Phase 4
Quality & maturity dashboard
Release tiers combine catalog validation status, numerical maturity, and automated benchmark results. Run npm run test:verification before each deploy.
Last verification: 86/86 passed (7/17/2026, 3:59:04 AM)
Design-tool workflow coverage
Every active calculator now has an Auto-design / Validate / Compare workflow scaffold: design inputs, automatic sizing targets, candidate comparison, catalog tables, linked downstream checks, expert notes, and remaining gaps. Solver-backed means the current calculator already computes at least part of the worksheet; workflow scaffold means the MITCalc-style design contract is visible while deeper automatic sizing is still being integrated.
Module release tiers
| Module | Tier | Catalog | Benchmarks | Depth |
|---|---|---|---|---|
| Area Properties | Verified | indicative | 1/1 | 2/5 |
| Battery & EV Systems | Verified | indicative | 1/1 | 3/5 |
| Beam Analysis | Verified | beta | 2/2 | 5/5 |
| Bearing Housing | Verified | indicative | 1/1 | 3/5 |
| Bearing Selection | Verified | beta | 12/12 | 3/5 |
| Bevel Gear Screening | Verified | indicative | 1/1 | 3/5 |
| Bolt Calculator | Verified | indicative | 1/1 | 4/5 |
| Brakes & Clutches | Verified | indicative | 1/1 | 3/5 |
| Cam Design | Verified | indicative | 1/1 | 3/5 |
| Circular Plates | Verified | indicative | 1/1 | 3/5 |
| Column Buckling | Verified | beta | 1/1 | 4/5 |
| Combined Loading | Verified | beta | 1/1 | 3/5 |
| Composite Materials | Verified | indicative | 1/1 | 4/5 |
| Compression Springs | Verified | indicative | 2/2 | 3/5 |
| Corrosion Allowance | Verified | indicative | 1/1 | 2/5 |
| Cryogenic Engineering | Verified | indicative | 1/1 | 3/5 |
| Cylindrical Shells | Verified | indicative | 1/1 | 3/5 |
| Engineering Formulas | Verified | indicative | 1/1 | 1/5 |
| Extension Springs | Verified | indicative | 1/1 | 3/5 |
| Fatigue Assessment | Verified | indicative | 1/1 | 4/5 |
| Fits & Clearances | Verified | indicative | 1/1 | 2/5 |
| Flywheel Design | Verified | indicative | 1/1 | 3/5 |
| Frame Analysis | Verified | indicative | 1/1 | 5/5 |
| Gear Design | Verified | beta | 1/1 | 4/5 |
| Gear Ratio Design | Verified | indicative | 1/1 | 2/5 |
| Heat Exchangers | Verified | indicative | 1/1 | 4/5 |
| Hydraulic Cylinders | Verified | indicative | 1/1 | 3/5 |
| Hydrogen Systems | Verified | indicative | 1/1 | 3/5 |
| Impact & Shock | Verified | indicative | 1/1 | 3/5 |
| Internal Gears & Rack | Verified | indicative | 2/2 | 3/5 |
| Keys & Splines | Verified | indicative | 1/1 | 3/5 |
| Load Case Manager | Verified | indicative | 1/1 | 3/5 |
| Magnetic Fields & Coils | Verified | indicative | 1/1 | 3/5 |
| Motor Sizing | Verified | indicative | 1/1 | 1/5 |
| Multi-Pulley Layout | Verified | indicative | 1/1 | 2/5 |
| Pin & Clevis | Verified | indicative | 1/1 | 2/5 |
| Pipe Stress Analysis | Verified | indicative | 1/1 | 4/5 |
| Plain Bearings | Verified | indicative | 3/3 | 3/5 |
| Planetary Gear Set | Verified | indicative | 1/1 | 3/5 |
| Plate Bending | Verified | indicative | 1/1 | 4/5 |
| Power & Ball Screws | Verified | indicative | 2/2 | 3/5 |
| Precision Motion & Vibration | Verified | indicative | 1/1 | 3/5 |
| Pressure Vessels | Verified | indicative | 1/1 | 4/5 |
| Rivet Analysis | Verified | indicative | 1/1 | 3/5 |
| Rolled Sections | Verified | indicative | 1/1 | 2/5 |
| Roller Chain Drive | Verified | indicative | 1/1 | 3/5 |
| Rotational Systems | Verified | indicative | 1/1 | 3/5 |
| Safety Factor | Verified | indicative | 1/1 | 2/5 |
| Section Properties | Verified | indicative | 1/1 | 3/5 |
| Shaft Design | Verified | indicative | 2/2 | 4/5 |
| Shaft Hub Fits | Verified | indicative | 1/1 | 3/5 |
| Superconducting Systems | Verified | indicative | 1/1 | 3/5 |
| Suspension & Sway | Verified | indicative | 1/1 | 4/5 |
| Temperature Properties | Verified | indicative | 1/1 | 3/5 |
| Thermal Management | Verified | indicative | 1/1 | 3/5 |
| Timing Belt Drive | Verified | indicative | 1/1 | 3/5 |
| Tolerance Stackup | Verified | indicative | 1/1 | 2/5 |
| Torsion Springs | Verified | indicative | 1/1 | 3/5 |
| Truss Analysis | Verified | indicative | 1/1 | 4/5 |
| Unit Converter | Verified | indicative | 1/1 | 1/5 |
| V-Belt Drive | Verified | indicative | 1/1 | 3/5 |
| Vacuum Engineering | Verified | indicative | 1/1 | 3/5 |
| Vibration Analysis | Verified | indicative | 2/2 | 5/5 |
| Weld Group Analysis | Verified | beta | 1/1 | 3/5 |
| Worm Gear Drive | Verified | indicative | 1/1 | 3/5 |
| Material Database | Indicative | indicative | — | 2/5 |
| CAM Toolpaths | Draft | draft | 1/1 | 3/5 |
| Cost Estimation | Draft | draft | 1/1 | 2/5 |
Automated verification
Modules with solvers wired in CI: battery-ev-systems, beams, bearings, bevel-gears, bolts, brakes-clutches, cam-toolpaths, cams, circular-plates, columns, combined-loading, composites, compression-springs, corrosion, cost-estimator, cryogenic-engineering, extension-springs, fatigue, fits, flywheels, formula-reference, frames, gear-ratio-design, gears, heat-exchangers, housing, hydraulics, hydrogen-systems, impact, internal-gears-rack, keys-splines, load-case-manager, magnetic-fields, motor, multi-pulley, pins, pipes, plain-bearings, planetary-gears, plates, power-screws, precision-motion, profiles, rivets, rolled-sections, roller-chains, rotation, safety-factor, sections, shaft-hubs, shafts, shells, superconducting-systems, suspension, temperature-properties, thermal-management, timing-belts, tolerance, torsion-springs, trusses, unit-converter, v-belts, vacuum-engineering, vessels, vibrations, welds, worm-gears.
Export & unit audit (sample)
Modules not listed explicitly follow the same pattern: ExportableReport + design code selector when moduleId is set.
| Module | CSV | Units | Design code | |
|---|---|---|---|---|
| Beam Analysis | pro-gated | yes | yes | yes |
| Gear Design | pro-gated | yes | yes | yes |
| Column Buckling | pro-gated | yes | partial | yes |
| Frame Analysis | pro-gated | yes | partial | yes |
| Truss Analysis | pro-gated | yes | partial | yes |
| Shaft Design | pro-gated | yes | partial | yes |
| Bolt Calculator | pro-gated | yes | partial | yes |
| Fatigue Assessment | pro-gated | yes | yes | yes |
| Corrosion Allowance | pro-gated | yes | yes | yes |
| Combined Loading | pro-gated | yes | no | yes |
| Area Properties | pro-gated | yes | partial | yes |
| Material Database | partial | partial | no | yes |