Phase 4
Quality & maturity dashboard
Release tiers combine catalog validation status, numerical maturity, and automated benchmark results. Run npm run test:verification before each deploy.
Last verification: 9/9 passed (6/1/2026, 5:18:33 AM)
Certified
0
Verified
9
Beta
2
Indicative
42
Draft
2
Module release tiers
| Module | Tier | Catalog | Benchmarks | Depth |
|---|---|---|---|---|
| Bevel Gear Screening | Verified | indicative | 1/1 | 3/5 |
| Circular Plates | Verified | indicative | 1/1 | 3/5 |
| Column Buckling | Verified | beta | 1/1 | 4/5 |
| Combined Loading | Verified | beta | 1/1 | 3/5 |
| Compression Springs | Verified | indicative | 1/1 | 3/5 |
| Fatigue Assessment | Verified | indicative | 1/1 | 4/5 |
| Gear Design | Verified | beta | 1/1 | 3/5 |
| Keys & Splines | Verified | indicative | 1/1 | 3/5 |
| Timing Belt Drive | Verified | indicative | 1/1 | 3/5 |
| Beam Analysis | Beta | beta | — | 5/5 |
| Weld Group Analysis | Beta | beta | — | 3/5 |
| Area Properties | Indicative | indicative | — | 1/5 |
| Bearing Selection | Indicative | indicative | — | 3/5 |
| Bolt Calculator | Indicative | indicative | — | 4/5 |
| Brakes & Clutches | Indicative | indicative | — | 3/5 |
| Cam Design | Indicative | indicative | — | 3/5 |
| Composite Materials | Indicative | indicative | — | 4/5 |
| Corrosion Allowance | Indicative | indicative | — | 2/5 |
| Engineering Formulas | Indicative | indicative | — | 1/5 |
| Extension Springs | Indicative | indicative | — | 3/5 |
| Fits & Clearances | Indicative | indicative | — | 2/5 |
| Flywheel Design | Indicative | indicative | — | 3/5 |
| Frame Analysis | Indicative | indicative | — | 5/5 |
| Gear Ratio Design | Indicative | indicative | — | 2/5 |
| Heat Exchangers | Indicative | indicative | — | 4/5 |
| Hydraulic Cylinders | Indicative | indicative | — | 3/5 |
| Impact & Shock | Indicative | indicative | — | 3/5 |
| Load Case Manager | Indicative | indicative | — | 3/5 |
| Material Database | Indicative | indicative | — | 2/5 |
| Multi-Pulley Layout | Indicative | indicative | — | 2/5 |
| Pin & Clevis | Indicative | indicative | — | 2/5 |
| Pipe Stress Analysis | Indicative | indicative | — | 4/5 |
| Plain Bearings | Indicative | indicative | — | 3/5 |
| Planetary Gear Set | Indicative | indicative | — | 3/5 |
| Plate Bending | Indicative | indicative | — | 4/5 |
| Pressure Vessels | Indicative | indicative | — | 4/5 |
| Rivet Analysis | Indicative | indicative | — | 3/5 |
| Rolled Sections | Indicative | indicative | — | 2/5 |
| Roller Chain Drive | Indicative | indicative | — | 3/5 |
| Rotational Systems | Indicative | indicative | — | 3/5 |
| Safety Factor | Indicative | indicative | — | 2/5 |
| Section Properties | Indicative | indicative | — | 3/5 |
| Shaft Design | Indicative | indicative | — | 4/5 |
| Shaft Hub Fits | Indicative | indicative | — | 3/5 |
| Suspension & Sway | Indicative | indicative | — | 4/5 |
| Temperature Properties | Indicative | indicative | — | 3/5 |
| Tolerance Stackup | Indicative | indicative | — | 2/5 |
| Torsion Springs | Indicative | indicative | — | 3/5 |
| Truss Analysis | Indicative | indicative | — | 4/5 |
| Unit Converter | Indicative | indicative | — | 1/5 |
| V-Belt Drive | Indicative | indicative | — | 3/5 |
| Vibration Analysis | Indicative | indicative | — | 5/5 |
| Worm Gear Drive | Indicative | indicative | — | 3/5 |
| CAM Toolpaths | Draft | draft | — | 3/5 |
| Cost Estimation | Draft | draft | — | 2/5 |
Automated verification
Modules with solvers wired in CI: gears, columns, combined-loading, impact, fatigue, corrosion, suspension, rotation, compression-springs, timing-belts, bevel-gears, keys-splines, circular-plates.
Export & unit audit (sample)
Modules not listed explicitly follow the same pattern: ExportableReport + design code selector when moduleId is set.
| Module | CSV | Units | Design code | |
|---|---|---|---|---|
| Beam Analysis | pro-gated | yes | yes | yes |
| Gear Design | pro-gated | yes | yes | yes |
| Column Buckling | pro-gated | yes | partial | yes |
| Frame Analysis | pro-gated | yes | partial | yes |
| Truss Analysis | pro-gated | yes | partial | yes |
| Shaft Design | pro-gated | yes | partial | yes |
| Bolt Calculator | pro-gated | yes | partial | yes |
| Fatigue Assessment | pro-gated | yes | yes | yes |
| Corrosion Allowance | pro-gated | yes | yes | yes |
| Combined Loading | pro-gated | yes | no | yes |
| Area Properties | pro-gated | yes | partial | yes |
| Material Database | partial | partial | no | yes |